![]() |
![]() |
Kansas State & Western Nationals |
||
Kansas State Championships |
||
| Vault | Injured |
|
| Uneven Bars | ||
| Beam | ||
| Floor Exercise | ||
| All Around | ||
Regionals |
||
| Vault | 8.80 | -- |
| Uneven Bars | 9.075 | 3rd |
| Beam | 9.00 | -- |
| Floor Exercise | 9.20 | -- |
| All Around | 36.075 | 6th |
Coached By: |
||
| Mary McDaniel | ||
| Sarah Haase | ||
Western Nationals |
||
| Vault | 8.90 | -- |
| Uneven Bars | 8.925 | -- |
| Beam | 9.125 | -- |
| Floor Exercise | 9.00 | -- |
| All Around | 35.95 | 11th |
Season High Scores |
||
| Vault | 8.90 | |
| Uneven Bars | 9.60 | |
| Beam | 9.125 | |
| Floor Exercise | 9.425 | |
| All Around | 36.175 | |