

Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 13.05 | 2nd |
| Pommel Horse | 10.10 | 4th |
| Still Rings | 11.80 | 3rd |
| Vault | 13.40 | 2nd |
| Parallel Bars | 11.60 | 5th |
| High Bar | 10.55 | 3rd |
| All Around | 70.50 | 3rd |
Region lll Championships |
||
| Floor Exercise | 13.10 | 3rd |
| Pommel Horse | 10.50 | 15th |
| Still Rings | 8.85 | -- |
| Vault | 13.30 | -- |
| Parallel Bars | 9.55 | -- |
| High Bar | 10.50 | 8th |
| All Around | 65.80 | 15th |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 13.60 |
| Pommel Horse | 10.50 |
| Still Rings | 11.90 |
| Vault | 13.40 |
| Parallel Bars | 11.65 |
| High Bar | 11.50 |
| All Around | 70.55 |