![]() |
![]() |
Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 9.30 | 1st |
| Pommel Horse | 7.95 | 1st |
| Still Rings | 8.50 | --- |
| Vault | 9.60 | --- |
| Parallel Bars | 9.10 | 1st |
| High Bar | 8.80 | --- |
| All Around | 53.25 | 1st |
| ... | ||
Region lll Championships |
||
| Floor Exercise | 12.50 | --- |
| Pommel Horse | 10.40 | --- |
| Still Rings | 11.30 | --- |
| Vault | 14.90 | --- |
| Parallel Bars | 10.70 | --- |
| High Bar | 12.30 | -- |
| All Around | 72.10 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 14.70 |
| Pommel Horse | 11.50 |
| Still Rings | 14.30 |
| Vault | 14.90 |
| Parallel Bars | 13.60 |
| High Bar | 14.30 |
| All Around | 80.10 |