

Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 8.20 | --- |
| Pommel Horse | 6.70 | --- |
| Still Rings | 8.80 | 1st |
| Vault | 9.10 | --- |
| Parallel Bars | 7.70 | --- |
| High Bar | 7.80 | --- |
| All Around | 48.30 | --- |
| ... | ||
Region lll Championships |
||
| Floor Exercise | 12.90 | --- |
| Pommel Horse | 11.30 | --- |
| Still Rings | 11.00 | --- |
| Vault | 14.70 | --- |
| Parallel Bars | 12.50 | --- |
| High Bar | 12.00 | -- |
| All Around | 74.40 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 14.10 |
| Pommel Horse | 11.80 |
| Still Rings | 13.60 |
| Vault | 14.70 |
| Parallel Bars | 13.70 |
| High Bar | 14.40 |
| All Around | 80.50 |