

Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 8.70 | 6th |
| Pommel Horse | 8.45 | 3rd |
| Still Rings | 7.80 | --- |
| Vault | 9.45 | 3rd |
| Parallel Bars | 8.10 | 6th |
| High Bar | 8.50 | --- |
| All Around | 51.00 | 7th |
Region lll Championships |
||
| Floor Exercise | 8.40 | --- |
| Pommel Horse | 7.10 | --- |
| Still Rings | 7.70 | --- |
| Vault | 9.10 | --- |
| Parallel Bars | 8.10 | --- |
| High Bar | 8.70 | --- |
| All Around | 49.10 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 8.70 |
| Pommel Horse | 8.45 |
| Still Rings | 8.60 |
| Vault | 9.50 |
| Parallel Bars | 8.60 |
| High Bar | 9.20 |
| All Around | 53.05 |