

Kansas State & Region lll Performance |
||
Kansas State Championships |
||
| Floor Exercise | 8.35 | --- |
| Pommel Horse | 8.65 | --- |
| Still Rings | 8.35 | --- |
| Vault | 9.40 | 1st |
| Parallel Bars | 6.80 | --- |
| High Bar | 8.45 | --- |
| All Around | 48.00 | --- |
Region lll Championships |
||
| Floor Exercise | 8.70 | --- |
| Pommel Horse | 5.00 | --- |
| Still Rings | 7.90 | --- |
| Vault | 8.60 | --- |
| Parallel Bars | 6.30 | --- |
| High Bar | 8.65 | 8th |
| All Around | 45.15 | --- |
Coached By: |
||
| Brad Killeen | ||
| Christie Bean | ||
Season High Scores |
|
| Floor Exercise | 9.30 |
| Pommel Horse | 6.65 |
| Still Rings | 8.50 |
| Vault | 9.70 |
| Parallel Bars | 7.40 |
| High Bar | 8.65 |
| All Around | 50.20 |