| 2008 KC Coed Invitational | ||||||||
| Boys Level 4 | ||||||||
| Gymnast | Age | FX | PH | SR | VT | PB | HB | AA |
| Mason Askew | 7 | 9.00 | 8.30 | 8.80 | 9.25 | 8.50 | 8.35 | 52.20 |
| Place | 2 | 2 | 2 | 3 | 2 | 1 | 1 | |
| Jamison Baiza | 8 | 8.20 | 7.50 | 8.70 | 9.50 | 8.20 | 7.10 | 49.20 |
| Place | 4 | 9 | ||||||
| Henry Cahoone | 7 | 8.50 | 7.00 | 8.80 | 9.10 | 7.90 | 7.60 | 48.90 |
| Place | 4 | 5 | 3 | 4 | 4 | 4 | ||
| Nathaniel Hathaway | 9 + | 8.60 | 7.20 | 9.00 | 9.30 | 9.00 | 8.45 | 51.55 |
| Place | 5 | 4 | 6 | 3 | 5 | 4 | ||
| Julian Jackson | 6 | 8.20 | 8.00 | 8.70 | 9.15 | 7.60 | 7.60 | 49.25 |
| Place | 7 | 2 | 4 | 3 | ||||
| David Kerns | 8 | 8.90 | 8.20 | 8.80 | 9.55 | 8.20 | 8.20 | 51.85 |
| Place | 5 | 6 | 5 | 3 | 6 | 6 | 5 | |
| Jaden Nuber | 8 | 8.95 | 8.40 | 8.20 | 9.45 | 8.00 | 6.70 | 49.70 |
| Place | 4 | 3 | 6 | 7 | ||||
| Team | 26.85 | 24.90 | 26.40 | 28.50 | 24.90 | 24.15 | 155.7 | |
| Boys Level 5 | ||||||||
| Gymnast | Age | FX | PH | SR | VT | PB | HB | AA |
| Thomas Bauer | 8 | 7.50 | 5.20 | 7.90 | 8.60 | 8.20 | 7.45 | 44.85 |
| Place | 15 | 18 | ||||||
| Tanner Baumgart | 10 | 8.00 | 5.90 | 8.00 | 8.50 | 7.30 | 7.60 | 45.30 |
| Place | 8 | |||||||
| Jacob Elliott | 8 | 8.00 | 6.00 | 7.70 | 8.80 | 8.40 | 8.10 | 47.00 |
| Place | 14 | 11 | 11 | 15 | ||||
| Payton Hansen | 10 | 8.50 | 6.90 | 8.50 | 9.15 | 7.60 | 7.45 | 48.10 |
| Place | 3 | |||||||
| Noah Juarez | 8 | 9.00 | 6.70 | 8.60 | 8.70 | 8.50 | 8.40 | 49.90 |
| Place | 6 | 13 | 7 | 9 | 7 | 10 | ||
| Ryan McIlvaine | 9 | 8.00 | 7.00 | 8.80 | 9.55 | 7.50 | 8.10 | 48.95 |
| Place | 8 | 4 | 2 | 7 | 8 | |||
| David Sandvig | 9 | 7.80 | 7.00 | 8.50 | 9.20 | 8.40 | 8.00 | 48.90 |
| Place | 9 | 9 | 9 | 9 | ||||
| Bradley Schmidt | 9 | 8.50 | 8.00 | 8.50 | 9.60 | 8.70 | 8.35 | 51.65 |
| Place | 6 | 4 | 7 | 1 | 5 | 6 | 4 | |
| Team | 26.00 | 22.00 | 25.90 | 28.35 | 25.60 | 24.85 | 152.7 | |
Boys Level 6 |
||||||||
Gymnast |
Age |
FX |
PH |
SR |
VT |
PB |
HB |
AA |
| Nicholas Askew | 8 - 9 | 7.10 | 7.60 | 8.20 | 8.70 | 8.50 | 8.25 | 48.35 |
| Place | 4 | 6 | 4 | 5 | 6 | |||
| Randy Scharnhorst | 10 | 8.20 | 5.60 | 7.90 | 9.25 | 8.00 | 8.60 | 47.55 |
| Place | 9 | 10 | 8 | 6 | 10 | 3 | 10 | |
| Team | 15.30 | 13.20 | 16.10 | 17.95 | 16.50 | 16.85 | 95.90 | |
Boys Level 7 |
||||||||
| Gymnast | Age | FX | PH | SR | VT | PB | HB | AA |
| Jake Gould | 12 - 13 | 8.60 | 6.00 | 8.00 | 9.60 | 6.20 | 8.65 | 47.05 |
| Place | 9 | 2 | 3 | 10 | ||||
| Team | 8.60 | 6.00 | 8.00 | 9.60 | 6.20 | 8.65 | 47.05 | |